CLIP LOCK 672

CLIP LOCK 672 is a premier profile that combines concealed fastening feature with structural performance. No exposed
Specifications
For Colour Coated Material
| Thickness | Weight | Cover Width | Rib Height | ||
| BMT | TCT | (kg/m) | (kg/m2) | (mm) | (mm) |
| 0.285 | 0.330 | 2.318 | 3.091 | 750 | 30 |
| 0.315 | 0.360 | 2.545 | 3.939 | ||
| 0.335 | 0.380 | 2.697 | 3.569 | ||
| 0.365 | 0.420 | 2.992 | 3.989 | ||
| 0.390 | 0.450 | 3.182 | 4.243 | ||
| 0.426 | 0.480 | 3.409 | 4.545 | ||
| 0.475 | 0.530 | 3.787 | 5.049 | ||
| 0.495 | 0.550 | 3.939 | 5.252 | ||
Product Tolerances
Length : ±10mm
Width : ±5mm
Thickness : ±0.02mm

