CLIP SYSTEM 672

For years CLIP SYSTEM 680 has been recognized as an excellent material of choice for long lasting and beautiful roofs. The lock-action design with concealed-fastener system that make it both good looking and durable. The smart fluted pans and rib design enabling it to be used on a wide range of applications from low pitched roofs to vertical ribbed cladding.
Specifications
For Colour Coated Material
| Thickness | Weight | Cover Width | Rib Height | ||
| BMT | TCT | (kg/m) | (kg/m2) | (mm) | (mm) |
| 0.390 | 0.450 | 3.182 | 4.735 | 672 | 42 |
| 0.426 | 0.480 | 3.409 | 5.073 | ||
| 0.475 | 0.530 | 3.787 | 5.635 | ||
| 0.495 | 0.550 | 3.939 | 5.862 | ||
For Aluzinc Material
| Thickness | Weight | Cover Width | Rib Height | ||
| BMT | TCT | (kg/m) | (kg/m2) | (mm) | (mm) |
| 0.400 | 0.420 | 3.007 | 4.475 | 672 | 42 |
| 0.460 | 0.480 | 3.438 | 5.116 | ||
| 0.480 | 0.500 | 3.581 | 5.329 | ||
Product Tolerances
Length : ±10mm
Width : ±5mm
Thickness : ±0.02mm

