SUPERIOR RIB PU FOAM

SUPERIOR RIB PU FOAM is complete insulated roofing panels with outstanding thermal efficiency. It is factory manufactured by bonding CFC-free Rigid Polyurethane (PU) foam between exterior profiled metal roofing sheet and interior fire retardant PVC lamination. These insulated metal roofing panels are distinguished by a combination of high insulation characteristic and low weight. The interior lamination is glossy and textured create an aesthetically attractive appearance.
Specifications
For Colour Coated Material
| Thickness | Interior Lamination | Weight | Cover Width | Rib Thickness | Core Thickness | ||
| BMT | TCT | (kg/m) | (kg/m2) | (mm) | (mm) | (mm) | |
| 0.335 | 0.380 | Surface Glossy White with Textured Surface | 3.222 | 4.228 | 762 | 50 | 25 |
| 0.365 | 0.420 | 3.517 | 4.615 | ||||
| 0.390 | 0.450 | 3.707 | 4.865 | ||||
| 0.426 | 0.480 | 3.934 | 5.163 | ||||
| 0.475 | 0.530 | 4.312 | 5.659 | ||||
| 0.495 | 0.550 | 4.464 | 5.858 | ||||
For Aluzinc Material
| Thickness | Interior Lamination | Weight | Cover Width | Rib Thickness | Core Thickness | ||
| BMT | TCT | (kg/m) | (kg/m2) | (mm) | (mm) | (mm) | |
| 0.340 | 0.360 | Glossy White with Textured Surface | 3.594 | 4.717 | 762 | 50 | 25 |
| 0.400 | 0.420 | 4.024 | 5.281 | ||||
| 0.460 | 0.480 | 4.455 | 5.846 | ||||
Product Tolerances
Length : ±10mm
Width : ±5mm
Thickness : ±0.02mm / per single metal sheet

