SUPERIOR RIB PU METAL

SUPERIOR RIB PU METAL is a revolutionary way of roofing with outstanding thermal efficiency. It is factory manufactured by bonding CFC-free Rigid Polyurethane (PU) foam between exterior and interior skin of profiled metal roofing sheets.These insulated metal roofing panels provides excellent heat resistance, good sound absorption, mechanical and dimensional stability of roof assembly. The overall result is roofing systems that maintain your buildings cool all day long with great saving on electricity.
Specifications
For Colour Coated Material
| Thickness* | Weight** | Cover Width | Rib Thickness | Core Thickness | ||
| BMT | TCT | (kg/m) | (kg/m2) | (mm) | (mm) | (mm) |
| 0.335 | 0.380 | 5.610 | 7.362 | 762 | 50 | 25 |
| 0.365 | 0.420 | 5.905 | 7.749 | |||
| 0.390 | 0.450 | 6.095 | 7.999 | |||
| 0.426 | 0.480 | 6.322 | 8.297 | |||
| 0.475 | 0.530 | 6.700 | 8.793 | |||
| 0.495 | 0.550 | 6.852 | 8.992 | |||
For Aluzinc Material
| Thickness* | Weight** | Cover Width | Rib Thickness | Core Thickness | ||
| BMT | TCT | (kg/m) | (kg/m2) | (mm) | (mm) | (mm) |
| 0.340 | 0.360 | 5.490 | 7.205 | 762 | 50 | 25 |
| 0.400 | 0.420 | 5.920 | 7.769 | |||
| 0.460 | 0.480 | 6.351 | 8.335 | |||
** Based on 0.30mm interior skin thickness.
Product Tolerances
Length : ±10mmWidth : ±5mm
Thickness : ±0.02mm / per single metal sheet

